| 18 November 2009

| Pitchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 54 | Aaron Breit | P | R | R | 6' 4" | 205 | 04-19-1986 | Active | No |
| 48 | Matt Buschmann | P | R | R | 6' 3" | 210 | 02-13-1984 | Active | No |
| 30 | Nathan Culp | P | R | L | 6' 2" | 180 | 10-09-1984 | Active | No |
| 24 | Erik Davis | P | R | R | 6' 4" | 200 | 10-08-1986 | Active | No |
| Stephen Faris | P | R | R | 6' 1" | 190 | 06-30-1984 | 7-day DL | No | |
| 31 | Brandon Gomes | P | R | R | 5' 11" | 175 | 07-15-1984 | Active | No |
| 14 | Mark Hardy | P | L | L | 6' 4" | 195 | 05-03-1988 | Active | No |
| 28 | Jeremy Hefner | P | R | R | 6' 4" | 215 | 03-11-1986 | Active | No |
| 32 | Colt Hynes | P | L | L | 5' 11" | 200 | 06-28-1985 | Active | No |
| 55 | Alexis Lara | P | R | R | 6' 0" | 150 | 03-23-1987 | Active | No |
| 43 | Tyler Lumsden | P | L | L | 6' 4" | 215 | 05-09-1983 | Active | No |
| Bryan Oland | P | R | R | 6' 3" | 230 | 06-05-1985 | 7-day DL | No | |
| 34 | Evan Scribner | P | R | R | 6' 3" | 190 | 07-19-1985 | Active | No |
| Catchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| Mitch Canham | C | L | R | 6' 2" | 205 | 09-25-1984 | 7-day DL | No | |
| 41 | Luis Martinez | C | R | R | 6' 0" | 210 | 04-03-1985 | Active | No |
| 16 | Jhonaldo Pozo | C | R | R | 6' 3" | 183 | 03-28-1989 | Active | No |
| Infielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 18 | Matt Clark | 1B | L | R | 6' 5" | 215 | 12-10-1986 | Active | No |
| 57 | Michael Collins | 1B | R | R | 6' 3" | 215 | 07-18-1984 | Active | No |
| 5 | Anthony Contreras | 3B | L | R | 5' 11" | 185 | 09-26-1983 | 7-day DL | No |
| Drew Cumberland | SS | L | R | 5' 10" | 175 | 01-13-1989 | 7-day DL | No | |
| 6 | James Darnell | 3B | R | R | 6' 2" | 195 | 01-19-1987 | Active | No |
| 11 | Logan Forsythe | 2B | R | R | 6' 1" | 205 | 01-14-1987 | Active | No |
| 4 | Andrew Parrino | 2B | S | R | 6' 0" | 185 | 10-31-1985 | Active | No |
| Beamer Weems | SS | S | R | 5' 10" | 175 | 07-28-1987 | 7-day DL | No | |
| 10 | Lance Zawadzki | SS | S | R | 5' 11" | 195 | 05-26-1985 | Active | Yes |
| Outfielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 37 | Quintin Berry | CF | L | L | 6' 0" | 175 | 11-21-1984 | Active | No |
| 7 | Sawyer Carroll | RF | L | R | 6' 4" | 215 | 05-09-1986 | Active | No |
| 25 | Craig Cooper | OF | R | L | 6' 1" | 220 | 10-27-1984 | Active | No |
| Kellen Kulbacki | OF | L | L | 5' 11" | 185 | 11-21-1985 | 7-day DL | No | |
| 23 | Blake Tekotte | CF | L | R | 5' 11" | 175 | 05-24-1987 | Active | No |
| < Prev |
|---|

