| 23 November 2009

South Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Midland RockHounds | OAK | 78 | 62 | .557 | -- |
| Frisco RoughRiders | TEX | 72 | 68 | .514 | 6 |
| San Antonio Missions | SDP | 70 | 70 | .500 | 8 |
| Corpus Christi Hooks | HOU | 61 | 79 | .436 | 17 |
Managed by Terry Kennedy
Notable Players:
2008:
South Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Frisco RoughRiders | TEX | 84 | 56 | .600 | -- |
| Midland RockHounds | OAK | 75 | 65 | .536 | 9 |
| San Antonio Missions | SDP | 75 | 65 | .536 | 9 |
| Corpus Christi Hooks | HOU | 55 | 85 | .393 | 29 |
Managed by Bill Masse
Notable Players:
2007:
West Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Frisco RoughRiders | TEX | 85 | 55 | .607 | -- |
| San Antonio Missions | SDP | 73 | 66 | .525 | 11.5 |
| Midland RockHounds | OAK | 67 | 70 | .489 | 16.5 |
| Corpus Christi Hooks | HOU | 67 | 73 | .479 | 18 |
Managed by Randy Ready
Notable Players:
Overall - 3 Seasons
218 - 201 .520%
| Next > |
|---|

