| 23 November 2009

Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Colorado Springs Sky Sox | COL | 73 | 69 | .514 | -- |
| Tacoma Rainiers | SEA | 74 | 70 | .514 | -- |
| Salt Lake Bees | LAA | 72 | 71 | .503 | 1.5 |
| Portland Beavers | SDP | 60 | 84 | .417 | 14 |
Managed by Randy Ready
2008:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Salt Lake Bees | LAA | 83 | 60 | .580 | -- |
| Tacoma Rainiers | SEA | 80 | 64 | .556 | 3.5 |
| Colorado Springs Sky Sox | COL | 71 | 72 | .497 | 12 |
| Portland Beavers | SDP | 70 | 74 | .486 | 13.5 |
Managed by Randy Ready
Notable Players:
2007:Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Salt Lake Bees | LAA | 74 | 69 | .517 | -- |
| Colorado Springs Sky Sox | COL | 69 | 75 | .479 | 5.5 |
| Tacoma Rainiers | SEA | 68 | 76 | .472 | 6.5 |
| Portland Beavers | SDP | 58 | 86 | .403 | 16.5 |
Managed by Rick Renteria
2006:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Salt Lake Bees | LAA | 81 | 63 | .563 | -- |
| Tacoma Rainiers | SEA | 74 | 70 | .514 | 7 |
| Portland Beavers | SDP | 68 | 76 | .472 | 13 |
| Colorado Springs Sky Sox | COL | 66 | 77 | .462 | 14.5 |
Managed by Craig Colbert
2005:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Tacoma Rainiers | SEA | 80 | 64 | .556 | -- |
| Salt Lake Stingers | LAA | 79 | 65 | .549 | 1 |
| Portland Beavers | SDP | 70 | 73 | .490 | 9.5 |
| Colorado Springs Sky Sox | COL | 65 | 78 | .455 | 14.5 |
Managed by Craig Colbert
Notable Players:
2004:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Portland Beavers | SDP | 84 | 60 | .583 | -- |
| Tacoma Rainiers | SEA | 79 | 63 | .556 | 4 |
| Edmonton Trappers | MON | 69 | 74 | .483 | 14.5 |
| Salt Lake Stingers | LAA | 56 | 88 | .389 | 28 |
Managed by Craig Colbert
Notable Players:
2003:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Edmonton Trappers | MON | 73 | 69 | .514 | -- |
| Portland Beavers | SDP | 69 | 75 | .479 | 5 |
| Salt Lake Stingers | LAA | 68 | 75 | .476 | 5.5 |
| Tacoma Rainiers | SEA | 66 | 78 | .458 | 8 |
Managed by Rick Sweet
Notable Players:
2002:
Pacific - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Edmonton Trappers | MIN | 81 | 59 | .579 | -- |
| Portland Beavers | SDP | 72 | 71 | .503 | 10.5 |
| Calgary Cannons | FLA | 67 | 71 | .486 | 13 |
| Tacoma Rainiers | SEA | 65 | 76 | .461 | 16.5 |
Managed by Rick Sweet
2001:
Pacific Coast League - North Division
| Team | Aff | W | L | W-L% | GB |
|---|---|---|---|---|---|
| Tacoma Rainiers | SEA | 85 | 59 | .590 | -- |
| Calgary Cannons | FLA | 72 | 71 | .503 | 12.5 |
| Portland Beavers | SDP | 71 | 73 | .493 | 14 |
| Edmonton Trappers | MIN | 60 | 83 | .420 | 24.5 |
Managed by Rick Sweet
Notable Players:
Overall - 9 Seasons
622 - 672 .481%
| Next > |
|---|

