| 18 November 2009

| Pitchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 20 | Anthony Bass | P | R | R | 6' 2" | 190 | 11-01-1987 | Active | No |
| 12 | Hayden Beard | P | R | R | 6' 1" | 175 | 01-22-1985 | Active | No |
| 32 | Jon Berger | P | R | R | 6' 2" | 215 | 01-18-1987 | Active | No |
| 25 | Brad Brach | P | R | R | 6' 6" | 210 | 04-12-1986 | Active | No |
| 27 | Eric Gonzalez | P | R | R | 6' 5" | 190 | 09-05-1986 | Active | No |
| Zachary Herr | P | L | L | 5' 9" | 185 | 12-01-1986 | 7-day DL | No | |
| 41 | Matt Lollis | P | R | R | 6' 7" | 230 | 09-11-1990 | Active | No |
| 23 | Jeremy McBryde | P | R | R | 6' 2" | 225 | 05-01-1987 | Active | No |
| 18 | Rob Musgrave | P | L | L | 6' 1" | 205 | 09-26-1985 | Active | No |
| 26 | Juan Oramas | P | L | L | 5' 10" | 215 | 05-11-1990 | Active | No |
| 31 | Gary Poynter | P | R | R | 6' 2" | 190 | 06-12-1987 | Active | No |
| 33 | Nick Schmidt | P | L | L | 6' 5" | 245 | 10-10-1985 | 7-day DL | No |
| 19 | Adam Schrader | P | R | R | 6' 3" | 210 | 03-10-1987 | Active | No |
| 28 | Nick Schumacher | P | R | R | 6' 3" | 195 | 07-24-1985 | 7-day DL | No |
| 15 | Nick Vincent | P | R | R | 6' 0" | 175 | 07-12-1986 | Active | No |
| Catchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 21 | Robert Lara | C | R | R | 6' 2" | 190 | 11-25-1986 | Active | No |
| 30 | Ali Solis | C | R | R | 5' 10" | 225 | 09-29-1987 | Active | No |
| Infielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 24 | Vincent Belnome | 3B | L | R | 5' 11" | 205 | 03-11-1988 | Active | No |
| 6 | Cody Decker | 1B | R | R | 5' 11" | 220 | 01-17-1987 | Active | No |
| 47 | Allan Dykstra | 1B | L | R | 6' 5" | 215 | 05-21-1987 | Active | No |
| 10 | Cole Figueroa | 2B | L | R | 5' 10" | 180 | 06-30-1987 | Active | No |
| 8 | Kevin Hansen | 2B | R | R | 5' 10" | 170 | 11-05-1985 | Active | No |
| 17 | Jesus Lopez | SS | R | R | 5' 11" | 165 | 09-12-1987 | Active | No |
| 13 | Chris Tremblay | SS | R | R | 5' 10" | 180 | 11-13-1986 | Active | No |
| Outfielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 29 | Yefri Carvajal | OF | R | R | 5' 11" | 190 | 01-22-1989 | 7-day DL | No |
| 9 | Brad Chalk | CF | L | L | 6' 1" | 180 | 01-20-1986 | Active | No |
| 16 | Bo Davis | RF | R | R | 6' 0" | 185 | 08-28-1985 | Active | No |
| 11 | Jaff Decker | OF | L | L | 5' 10" | 190 | 02-23-1990 | 7-day DL | No |
| 37 | Rymer Liriano | CF | R | R | 6' 0" | 211 | 06-20-1991 | 7-day DL | No |
| 1 | Rico Noel | CF | R | R | 5' 9" | 175 | 01-11-1989 | Active | No |
| 4 | Daniel Robertson | LF | R | R | 5' 8" | 175 | 09-30-1985 | Active | No |
| < Prev |
|---|

