logo

2009:

South Division

Team Aff W L W-L% GB
High Desert Mavericks SEA 83 57 .593 --
Lake Elsinore Storm SDP 73 67 .521 10
Rancho Cucamonga Quakes LAA 61 79 .436 22
Inland Empire 66ers LAD 59 81 .421 24
Lancaster Jethawks HOU 56 84 .400 27

Managed by Carlos Lezcano

Notable Players:

2008:

South Division

Team Aff W L W-L% GB
Lancaster JetHawks BOS 76 64 .543 --
Lake Elsinore Storm SDP 71 69 .507 5
Inland Empire 66ers LAD 68 73 .482 8.5
Rancho Cucamonga Quakes LAA 67 74 .475 9.5
High Desert Mavericks SEA 58 82 .414 18

Managed by Carlos Lezcano

Notable Players:

2007:

South Division

Team Aff W L W-L% GB
Lancaster JetHawks BOS 83 57 .593 --
Lake Elsinore Storm SDP 74 65 .532 8.5
Inland Empire 66ers LAD 72 67 .518 10.5
Rancho Cucamonga Quakes LAA 69 71 .493 14
High Desert Mavericks SEA 54 86 .386 29

Managed by Carlos Lezcano

Notable Players:

2006:

South Division

Team Aff W L W-L% GB
Lake Elsinore Storm SDP 74 66 .529 --
High Desert Mavericks KCR 73 67 .521 1
Inland Empire 66ers SEA 72 68 .514 2
Lancaster JetHawks ARI 68 72 .486 6
Rancho Cucamonga Quakes LAA 63 77 .450 11

Managed by Rick Renteria

Notable Players:

2005:

South Division

Team Aff W L W-L% GB
High Desert Mavericks KCR 75 65 .536 --
Lancaster JetHawks ARI 75 65 .536 --
Lake Elsinore Storm SDP 70 68 .507 4
Rancho Cucamonga Quakes LAA 62 77 .446 12.5
Inland Empire 66ers SEA 58 82 .414 17

Managed by Rick Renteria

Notable Players:

2004:

South Division

Team Aff W L W-L% GB
Lancaster JetHawks ARI 86 54 .614 --
Inland Empire 66ers SEA 77 63 .550 9
Rancho Cucamonga Quakes LAA 69 71 .493 17
Lake Elsinore Storm SDP 68 72 .486 18
High Desert Mavericks MIL 49 91 .350 37

Managed by Rick Renteria

Notable Players:

2003:

South Division

Team Aff W L W-L% GB
Inland Empire 66ers SEA 78 62 .557 --
Lake Elsinore Storm SDP 75 65 .536 3
Rancho Cucamonga Quakes LAA 74 66 .529 4
Lancaster JetHawks ARI 73 67 .521 5
High Desert Mavericks MIL 42 98 .300 36

Managed by Jeff Gardner

Notable Players:

2002:

South Division

Team Aff W L W-L% GB
San Bernardino Stampede SEA 77 63 .550 --
Lake Elsinore Storm SDP 75 65 .536 2
Lancaster JetHawks ARI 63 77 .450 14
High Desert Mavericks MIL 60 80 .429 17
Rancho Cucamonga Quakes LAA 52 88 .371 25

Managed by George Hendrick

Notable Players:

2001:

South Division

Team Aff W L W-L% GB
Lake Elsinore Storm SDP 91 49 .650 --
San Bernardino Stampede SEA 76 64 .543 15
High Desert Mavericks MIL 71 69 .507 20
Rancho Cucamonga Quakes LAA 63 77 .450 28
Lancaster JetHawks ARI 61 79 .436 30

Managed by Craig Colbert

Notable Players:

Overall - 9 Seasons

671 - 586 .534%