| 19 November 2009

| Pitchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 7 | Matthew Branham | P | R | R | 6' 5" | 220 | 09-28-1987 | Active | No |
| 10 | Jose De Paula | P | L | L | 6' 1" | 170 | 03-04-1990 | Active | No |
| 19 | Pedro Hernandez | P | L | L | 5' 10" | 200 | 04-12-1989 | Active | No |
| 15 | Jeff Ibarra | P | L | L | 6' 6" | 180 | 08-18-1987 | Active | No |
| 6 | Matthew Jackson | P | R | R | 6' 4" | 175 | 12-18-1987 | Active | No |
| 22 | Chase Marona | P | R | R | 6' 1" | 205 | 08-18-1988 | 7-day DL | No |
| 26 | Miles Mikolas | P | R | R | 6' 5" | 220 | 08-23-1988 | Active | No |
| 28 | Noah Mull | P | L | L | 5' 10" | 170 | 11-19-1986 | 7-day DL | No |
| 34 | Stiven Osuna | P | R | R | 6' 3" | 170 | 05-05-1987 | Active | No |
| 9 | Daniel Ottone | P | R | R | 6' 4" | 240 | 01-26-1988 | Active | No |
| 13 | Adys Portillo | P | R | R | 6' 2" | 185 | 12-21-1991 | Active | No |
| 8 | Robert Poutier | P | R | R | 6' 4" | 190 | 10-21-1985 | 7-day DL | No |
| 30 | Jackson Quezada | P | R | R | 6' 3" | 215 | 08-09-1986 | 7-day DL | No |
| 13 | Daniel Sarria | P | R | R | 6' 1" | 190 | 01-31-1988 | 7-day DL | No |
| 23 | Joshua Spence | P | L | L | 6' 1" | 170 | 01-22-1988 | Active | No |
| 31 | Jerry Sullivan | P | R | R | 6' 4" | 220 | 01-18-1988 | Active | No |
| 27 | Michael Watt | P | L | L | 6' 1" | 185 | 02-24-1989 | Active | No |
| Catchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 20 | Griffin Benedict | C | L | R | 6' 0" | 220 | 07-04-1987 | Active | No |
| 33 | Jason Hagerty | C | S | R | 6' 3" | 220 | 09-13-1987 | Active | No |
| Infielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 3 | Dean Anna | SS | L | R | 5' 11" | 180 | 11-24-1986 | Active | No |
| 29 | Nathan Freiman | 1B | R | R | 6' 7" | 225 | 12-31-1986 | Active | No |
| 4 | Jonathan Galvez | SS | R | R | 6' 2" | 175 | 01-18-1991 | Active | No |
| 5 | Jedd Gyorko | 3B | R | R | 5' 10" | 195 | 09-23-1988 | Active | No |
| 16 | Edinson Rincon | 3B | R | R | 6' 1" | 185 | 08-11-1990 | Active | No |
| 12 | Jeudy Valdez | 2B | R | R | 5' 11" | 155 | 05-05-1989 | Active | No |
| Outfielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 21 | Daniel Meeley | OF | L | L | 6' 0" | 190 | 07-01-1989 | Active | No |
| 25 | Wande Olabisi | RF | R | R | 6' 0" | 212 | 03-18-1988 | Active | No |
| 14 | Danny Payne | LF | L | L | 5' 10" | 185 | 09-08-1985 | Active | No |
| 32 | Everett Williams | CF | L | R | 5' 10" | 200 | 10-01-1990 | Active | No |
| < Prev |
|---|

