logo

 

2009:

Eastern Division

 

Team Aff W L W-L% GB
Fort Wayne Wizards SDP 94 46 .671 --
Great Lakes Loons LAD 81 59 .579 13
West Michigan Whitecaps DET 81 59 .579 13
South Bend Silver Hawks ARI 59 78 .431 33.5
Dayton Dragons CIN 59 80 .424 34.5
Lansing Lugnuts TOR 54 84 .391 39

 

Managed by Doug Dascenzo

Notable Players:

 

2008:

Eastern Division

Team Aff W L W-L% GB
South Bend Silver Hawks ARI 76 63 .547 --
Lansing Lugnuts TOR 76 64 .543 0.5
West Michigan Whitecaps DET 72 65 .526 3
Fort Wayne Wizards SDP 71 69 .507 5.5
Dayton Dragons CIN 66 72 .478 9.5
Great Lakes Loons LAD 54 85 .388 22

Managed by Doug Dascenzo

Notable Players:

2007:

East Division

Team Aff W L W-L% GB
West Michigan Whitecaps DET 83 57 .593 --
Lansing Lugnuts TOR 78 61 .561 4.5
Dayton Dragons CIN 78 62 .557 5
South Bend Silver Hawks ARI 68 70 .493 14
Great Lakes Loons LAD 57 82 .410 25.5
Fort Wayne Wizards SDP 55 84 .396 27.5

Managed by Doug Dascenzo

Notable Players:

2006:

East Division

Team Aff W L W-L% GB
West Michigan Whitecaps DET 89 48 .650 --
South Bend Silver Hawks ARI 74 62 .544 14.5
Lansing Lugnuts TOR 72 65 .526 17
Fort Wayne Wizards SDP 71 66 .518 18
Dayton Dragons CIN 67 73 .479 23.5
Southwest Michigan Devil Rays TBR 62 77 .446 28

Managed by Randy Ready

Notable Players:

2005:

East Division

Team Aff W L W-L% GB
South Bend Silver Hawks ARI 84 56 .600 --
West Michigan Whitecaps DET 73 67 .521 11
Southwest Michigan Devil Rays TBR 72 67 .518 11.5
Lansing Lugnuts TOR 70 69 .504 13.5
Fort Wayne Wizards SDP 65 75 .464 19
Dayton Dragons CIN 60 79 .432 23.5

Managed by Randy Ready

Notable Players:

2004:

East Division

Team Aff W L W-L% GB
Lansing Lugnuts CHC 77 63 .550 --
South Bend Silver Hawks ARI 77 63 .550 --
Fort Wayne Wizards SDP 72 68 .514 5
Battle Creek Yankees NYY 71 68 .511 5.5
West Michigan Whitecaps DET 69 70 .496 7.5
Dayton Dragons CIN 48 92 .343 29

Managed by Randy Ready

Notable Players:

2003:

East Division

Team Aff W L W-L% GB
Battle Creek Yankees NYY 73 64 .533 --
South Bend Silver Hawks ARI 72 64 .529 0.5
Fort Wayne Wizards SDP 71 66 .518 2
Lansing Lugnuts CHC 69 66 .511 3
West Michigan Whitecaps DET 67 73 .479 7.5
Dayton Dragons CIN 61 78 .439 13

Managed by Gary Jones

Notable Players:

2002:

East Division

Team Aff W L W-L% GB
West Michigan Whitecaps DET 83 57 .593 --
Michigan Battle Cats HOU 79 61 .564 4
Lansing Lugnuts CHC 74 65 .532 8.5
Dayton Dragons CIN 73 67 .521 10
Fort Wayne Wizards SDP 69 68 .504 12.5
South Bend Silver Hawks ARI 52 87 .374 30.5

Managed by Tracy Woodson

Notable Players:

2001:

East Division

Team Aff W L W-L% GB
Michigan Battle Cats HOU 82 55 .599 --
Dayton Dragons CIN 82 57 .590 1
South Bend Silver Hawks ARI 70 66 .515 11.5
West Michigan Whitecaps DET 65 72 .474 17
Lansing Lugnuts CHC 65 75 .464 18.5
Fort Wayne Wizards SDP 54 83 .394 28

Managed by Tom Lawless

Notable Players:

2000:

East Division

Team Aff W L W-L% GB
West Michigan Whitecaps DET 88 52 .629 --
Michigan Battle Cats HOU 82 56 .594 5
Fort Wayne Wizards SDP 72 65 .526 14.5
Dayton Dragons CIN 70 67 .511 16.5
Lansing Lugnuts CHC 70 68 .507 17
South Bend Silver Hawks ARI 60 78 .435 27

Managed by Craig Colbert

Notable Players:

1999:

East Division

Team Aff W L W-L% GB
Michigan Battle Cats HOU 76 62 .551 --
Lansing Lugnuts CHC 73 67 .521 4
South Bend Silver Hawks ARI 68 71 .489 8.5
West Michigan Whitecaps DET 68 72 .486 9
Fort Wayne Wizards SDP 61 79 .436 16

Manged by Daniel Simonds

Notable Players:

Overall - 11 Seasons

755 - 769 .495%