| 19 November 2009

| Pitchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 12 | Alessio Angelucci | P | R | R | 6' 2" | 190 | 07-28-1988 | Active | No |
| 30 | Rafaell Arias | P | R | R | 6' 0" | 165 | 01-03-1989 | Active | No |
| 36 | Dexter Carter | P | R | R | 6' 6" | 195 | 02-05-1987 | Active | No |
| 48 | Joshua Cephas | P | R | R | 6' 0" | 195 | 04-17-1987 | Active | No |
| 37 | Xavier Esquivel | P | R | R | 5' 10" | 190 | 09-05-1988 | Active | No |
| 41 | Aaron Everett | P | R | R | 6' 3" | 190 | 01-24-1987 | Active | No |
| 11 | Christopher Franklin | P | R | R | 6' 1" | 200 | 11-10-1987 | Active | No |
| 6 | Rob Gariano | P | R | R | 5' 10" | 180 | 05-24-1988 | Active | No |
| 45 | Ryan Hinson | P | L | L | 6' 3" | 220 | 05-12-1987 | Active | No |
| 9 | Matt Irsfeld | P | R | R | 6' 1" | 185 | 03-09-1987 | Active | No |
| 26 | Pedro Martinez | P | L | L | 6' 3" | 251 | 09-06-1990 | Reserve | No |
| 49 | Robert Sabo | P | R | R | 6' 2" | 185 | 03-03-1988 | Active | No |
| 32 | Keyvius Sampson | P | R | R | 6' 0" | 185 | 01-06-1991 | Active | No |
| 29 | Deiber Sanchez | P | R | R | 5' 10" | 170 | 03-27-1989 | Active | No |
| 34 | Mauricio Tabachnik | P | R | R | 6' 2" | 198 | 11-08-1989 | Active | No |
| Catchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 16 | Tommy Medica | C | R | R | 6' 1" | 190 | 04-09-1988 | Active | No |
| 27 | Emmanuel Quiles | C | R | R | 5' 11" | 186 | 10-26-1989 | Active | No |
| Infielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 47 | Paul Bingham | SS | R | R | 6' 3" | 205 | 03-07-1988 | Active | No |
| 40 | Wesley Cunningham | 1B | L | R | 6' 2" | 200 | 12-04-1987 | Active | No |
| 44 | Brayden Drake | 3B | R | R | 5' 11" | 190 | 04-17-1987 | Reserve | No |
| 3 | Jorge Minyety | SS | S | R | 5' 10" | 180 | 11-07-1990 | Active | No |
| 19 | Connor Powers | 1B | R | R | 6' 2" | 220 | 12-21-1987 | Active | No |
| 38 | Houston Slemp | DH | L | R | 6' 1" | 200 | 03-02-1988 | Active | No |
| 4 | Tyler Stubblefield | 2B | R | R | 5' 10" | 185 | 11-19-1987 | Active | No |
| 50 | Cole Tyrell | SS | R | R | 6' 0" | 185 | 02-08-1988 | Active | No |
| Outfielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 23 | Corey Adamson | OF | L | R | 6' 2" | 185 | 02-23-1992 | Active | No |
| 18 | Luis Domoromo | OF | L | L | 6' 1" | 185 | 02-04-1992 | Active | No |
| 8 | Oscar Garcia | OF | L | R | 6' 1" | 185 | 12-05-1988 | Active | No |
| 53 | Matt Vern | LF | R | R | 6' 3" | 225 | 11-08-1986 | Reserve | No |
| < Prev |
|---|

