| 19 November 2009

AZL Padres
| Pitchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 21 | Simon Berroa | P | R | R | 6' 4" | 165 | 10-28-1987 | Active | No |
| 25 | Jeury Castillo | P | R | R | 6' 5" | 210 | 01-20-1989 | Active | No |
| 46 | Juan Chavez | P | R | R | 6' 0" | 200 | 12-25-1989 | Active | No |
| 33 | Luis De La Cruz | P | R | R | 6' 6" | 195 | 06-15-1989 | Active | No |
| 58 | Juan Herrera | P | R | R | 6' 0" | 179 | 08-21-1991 | Active | No |
| 11 | Esteban Javier | P | L | L | 6' 1" | 155 | 04-02-1989 | Active | No |
| -- | Charles Nading | P | R | R | 6' 5" | 205 | 07-09-1987 | Active | No |
| 36 | James Needy | P | R | R | 6' 6" | 205 | 03-30-1991 | Active | No |
| 28 | Tyler Norwood | P | R | R | 6' 3" | 215 | 02-03-1991 | Active | No |
| 53 | Erick Ojeda | P | R | R | 6' 5" | 260 | 09-18-1989 | Active | No |
| 79 | Eugenio Reyes | P | R | R | 6' 3" | 215 | 07-13-1990 | Active | No |
| William Scott | P | R | R | 6' 2" | 191 | 09-02-1990 | Active | No | |
| 39 | Stalyn Valdez | P | R | R | 6' 3" | 185 | 11-14-1989 | Active | No |
| 45 | Chris Wilkes | P | R | R | 6' 4" | 235 | 09-26-1989 | Active | No |
| Catchers | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 14 | Ross Brayton | C | R | R | 6' 3" | 195 | 05-16-1988 | Active | No |
| 30 | Matt Combs | C | R | R | 6' 0" | 238 | 08-07-1987 | Active | No |
| 16 | Justin Echevarria | C | R | R | 6' 0" | 205 | 09-07-1987 | Active | No |
| 17 | Brandon Fowler | C | R | R | 6' 0" | 185 | 06-10-1989 | Active | No |
| Infielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 23 | Chris Ahearn | SS | R | R | 5' 11" | 180 | 05-08-1986 | Active | No |
| 58 | Bryan Altman | 2B | R | R | 6' 1" | 170 | 08-12-1987 | Active | No |
| Christian Bisson | 2B | L | R | 5' 11" | 185 | 08-14-1989 | 7-day DL | No | |
| 10 | Daniel Garce | 3B | R | R | 6' 1" | 166 | 06-06-1989 | Active | No |
| 48 | Carlos Garcia | 1B | R | R | 6' 3" | 165 | 03-29-1989 | Active | No |
| 13 | Brian Guinn | 2B | S | R | 5' 11" | 165 | 04-04-1989 | Active | No |
| Ryan Skube | 2B | R | R | 5' 11" | 175 | 03-26-1991 | Active | No | |
| 9 | Adan Velazquez | 2B | R | R | 5' 10" | 180 | 05-19-1990 | Active | No |
| Outfielders | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 54 | Joe Agreste | OF | L | L | 6' 4" | 195 | 04-10-1987 | Active | No |
| 7 | Jose Dore | OF | L | R | 6' 1" | 170 | 02-09-1992 | Active | No |
| 18 | Yair Lopez | OF | R | R | 6' 3" | 150 | 09-09-1991 | Active | No |
| 12 | Mykal Stokes | OF | R | R | 6' 4" | 170 | 06-02-1990 | Active | No |
| 20 | Donavan Tate | OF | R | R | 6' 3" | 200 | 09-27-1990 | Active | No |
| 34 | Gunnar Terhune | OF | R | R | 5' 11" | 185 | 10-07-1987 | Active | No |
| < Prev |
|---|

