Padres Hall of Fame
Nate Colbert (1B 1969-1974)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 23 | SDP | 139 | 483 | 64 | 123 | 20 | 9 | 24 | 66 | 6 | 4 | 45 | 123 | .255 | .322 | .482 | .804 |
| 1970 | 24 | SDP | 156 | 572 | 84 | 148 | 17 | 6 | 38 | 86 | 3 | 5 | 56 | 150 | .259 | .328 | .509 | .836 |
| 1971 | 25 | SDP | 156 | 565 | 81 | 149 | 25 | 3 | 27 | 84 | 5 | 2 | 63 | 119 | .264 | .339 | .462 | .801 |
| 1972 | 26 | SDP | 151 | 563 | 87 | 141 | 27 | 2 | 38 | 111 | 15 | 6 | 70 | 127 | .250 | .333 | .508 | .841 |
| 1973 | 27 | SDP | 145 | 529 | 73 | 143 | 25 | 2 | 22 | 80 | 9 | 8 | 54 | 146 | .270 | .343 | .450 | .793 |
| 1974 | 28 | SDP | 119 | 368 | 53 | 76 | 16 | 0 | 14 | 54 | 10 | 2 | 62 | 108 | .207 | .319 | .364 | .683 |
| 10 Seasons | 1004 | 3422 | 481 | 833 | 141 | 25 | 173 | 520 | 52 | 31 | 383 | 902 | .243 | .322 | .451 | .772 | ||
| SDP (6 yrs) | 866 | 3080 | 442 | 780 | 130 | 22 | 163 | 481 | 48 | 27 | 350 | 773 | .253 | .331 | .469 | .800 | ||
Randy Jones (SP 1973-1980)

| Year | Age | Tm | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 23 | SDP | 7 | 6 | 3.16 | 20 | 19 | 6 | 1 | 0 | 139.2 | 129 | 58 | 49 | 37 | 77 | 1.189 |
| 1974 | 24 | SDP | 8 | 22 | 4.45 | 40 | 34 | 4 | 1 | 2 | 208.1 | 217 | 118 | 103 | 78 | 124 | 1.416 |
| 1975 | 25 | SDP | 20 | 12 | 2.24 | 37 | 36 | 18 | 6 | 0 | 285.0 | 242 | 94 | 71 | 56 | 103 | 1.046 |
| 1976 | 26 | SDP | 22 | 14 | 2.74 | 40 | 40 | 25 | 5 | 0 | 315.1 | 274 | 109 | 96 | 50 | 93 | 1.027 |
| 1977 | 27 | SDP | 6 | 12 | 4.58 | 27 | 25 | 1 | 0 | 0 | 147.1 | 173 | 85 | 75 | 36 | 44 | 1.419 |
| 1978 | 28 | SDP | 13 | 14 | 2.88 | 37 | 36 | 7 | 2 | 0 | 253.0 | 263 | 104 | 81 | 64 | 71 | 1.292 |
| 1979 | 29 | SDP | 11 | 12 | 3.63 | 39 | 39 | 6 | 0 | 0 | 263.0 | 257 | 120 | 106 | 64 | 112 | 1.221 |
| 1980 | 30 | SDP | 5 | 13 | 3.91 | 24 | 24 | 4 | 3 | 0 | 154.1 | 165 | 71 | 67 | 29 | 53 | 1.257 |
| 10 Seasons | 100 | 123 | 3.42 | 305 | 285 | 73 | 19 | 2 | 1933.0 | 1915 | 875 | 735 | 503 | 735 | 1.251 | ||
| SDP (8 yrs) | 92 | 105 | 3.30 | 264 | 253 | 71 | 18 | 2 | 1766.0 | 1720 | 759 | 648 | 414 | 677 | 1.208 | ||
Ray Kroc (Owner 1974-1984)

| Rk | Year | Tm | W | L | Ties | W-L% | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 27 | 1984 | San Diego Padres | 92 | 70 | 0 | .568 | 1st of 6 | Lost WS (4-1) |
| 28 | 1983 | San Diego Padres | 81 | 81 | 1 | .500 | 4th of 6 | |
| 29 | 1982 | San Diego Padres | 81 | 81 | 0 | .500 | 4th of 6 | |
| 30 | 1981 | San Diego Padres | 41 | 69 | 0 | .373 | 6th of 6 | |
| 31 | 1980 | San Diego Padres | 73 | 89 | 1 | .451 | 6th of 6 | |
| 32 | 1979 | San Diego Padres | 68 | 93 | 0 | .422 | 5th of 6 | |
| 33 | 1978 | San Diego Padres | 84 | 78 | 0 | .519 | 4th of 6 | |
| 34 | 1977 | San Diego Padres | 69 | 93 | 0 | .426 | 5th of 6 | |
| 35 | 1976 | San Diego Padres | 73 | 89 | 0 | .451 | 5th of 6 | |
| 36 | 1975 | San Diego Padres | 71 | 91 | 0 | .438 | 4th of 6 | |
| 37 | 1974 | San Diego Padres | 60 | 102 | 0 | .370 | 6th of 6 |
The Class of 2000
Dave Winfield (OF 1973-1980)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 21 | SDP | 56 | 141 | 9 | 39 | 4 | 1 | 3 | 12 | 0 | 0 | 12 | 19 | .277 | .331 | .383 | .714 |
| 1974 | 22 | SDP | 145 | 498 | 57 | 132 | 18 | 4 | 20 | 75 | 9 | 7 | 40 | 96 | .265 | .318 | .438 | .756 |
| 1975 | 23 | SDP | 143 | 509 | 74 | 136 | 20 | 2 | 15 | 76 | 23 | 4 | 69 | 82 | .267 | .354 | .403 | .756 |
| 1976 | 24 | SDP | 137 | 492 | 81 | 139 | 26 | 4 | 13 | 69 | 26 | 7 | 65 | 78 | .283 | .366 | .431 | .797 |
| 1977 | 25 | SDP | 157 | 615 | 104 | 169 | 29 | 7 | 25 | 92 | 16 | 7 | 58 | 75 | .275 | .335 | .467 | .801 |
| 1978 | 26 | SDP | 158 | 587 | 88 | 181 | 30 | 5 | 24 | 97 | 21 | 9 | 55 | 81 | .308 | .367 | .499 | .866 |
| 1979 | 27 | SDP | 159 | 597 | 97 | 184 | 27 | 10 | 34 | 118 | 15 | 9 | 85 | 71 | .308 | .395 | .558 | .953 |
| 1980 | 28 | SDP | 162 | 558 | 89 | 154 | 25 | 6 | 20 | 87 | 23 | 7 | 79 | 83 | .276 | .365 | .450 | .815 |
| 22 Seasons | 2973 | 11003 | 1669 | 3110 | 540 | 88 | 465 | 1833 | 223 | 96 | 1216 | 1686 | .283 | .353 | .475 | .827 | ||
| SDP (8 yrs) | 1117 | 3997 | 599 | 1134 | 179 | 39 | 154 | 626 | 133 | 50 | 463 | 585 | .284 | .357 | .464 | .821 | ||
The Class of 2001
Buzzie Bavasi (GM 1969-1977)

| Rk | Year | Tm | W | L | Ties | W-L% | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|
| 34 | 1977 | San Diego Padres | 69 | 93 | 0 | .426 | 5th of 6 | |
| 35 | 1976 | San Diego Padres | 73 | 89 | 0 | .451 | 5th of 6 | |
| 36 | 1975 | San Diego Padres | 71 | 91 | 0 | .438 | 4th of 6 | |
| 37 | 1974 | San Diego Padres | 60 | 102 | 0 | .370 | 6th of 6 | |
| 38 | 1973 | San Diego Padres | 60 | 102 | 0 | .370 | 6th of 6 | |
| 39 | 1972 | San Diego Padres | 58 | 95 | 0 | .379 | 6th of 6 | |
| 40 | 1971 | San Diego Padres | 61 | 100 | 0 | .379 | 6th of 6 | |
| 41 | 1970 | San Diego Padres | 63 | 99 | 0 | .389 | 6th of 6 | |
| 42 | 1969 | San Diego Padres | 52 | 110 | 0 | .321 | 6th of 6 |
Jerry Coleman (Announcer 1972-1979 & 1981-Current and Manager 1980)

| Rk | Year | Age | Tm | Lg | G | W | L | W-L% | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1980 | 55 | San Diego Padres | NL | 163 | 73 | 89 | .451 | 6 |
The Class of 2002
Tony Gwynn (OF 1982-2001)

| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 22 | SDP | 54 | 190 | 33 | 55 | 12 | 2 | 1 | 17 | 8 | 3 | 14 | 16 | .289 | .337 | .389 | .726 |
| 1983 | 23 | SDP | 86 | 304 | 34 | 94 | 12 | 2 | 1 | 37 | 7 | 4 | 23 | 21 | .309 | .355 | .372 | .726 |
| 1984 | 24 | SDP | 158 | 606 | 88 | 213 | 21 | 10 | 5 | 71 | 33 | 18 | 59 | 23 | .351 | .410 | .444 | .853 |
| 1985 | 25 | SDP | 154 | 622 | 90 | 197 | 29 | 5 | 6 | 46 | 14 | 11 | 45 | 33 | .317 | .364 | .408 | .773 |
| 1986 | 26 | SDP | 160 | 642 | 107 | 211 | 33 | 7 | 14 | 59 | 37 | 9 | 52 | 35 | .329 | .381 | .467 | .848 |
| 1987 | 27 | SDP | 157 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 56 | 12 | 82 | 35 | .370 | .447 | .511 | .958 |
| 1988 | 28 | SDP | 133 | 521 | 64 | 163 | 22 | 5 | 7 | 70 | 26 | 11 | 51 | 40 | .313 | .373 | .415 | .787 |
| 1989 | 29 | SDP | 158 | 604 | 82 | 203 | 27 | 7 | 4 | 62 | 40 | 16 | 56 | 30 | .336 | .389 | .424 | .813 |
| 1990 | 30 | SDP | 141 | 573 | 79 | 177 | 29 | 10 | 4 | 72 | 17 | 8 | 44 | 23 | .309 | .357 | .415 | .772 |
| 1991 | 31 | SDP | 134 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 8 | 8 | 34 | 19 | .317 | .355 | .432 | .787 |
| 1992 | 32 | SDP | 128 | 520 | 77 | 165 | 27 | 3 | 6 | 41 | 3 | 6 | 46 | 16 | .317 | .371 | .415 | .786 |
| 1993 | 33 | SDP | 122 | 489 | 70 | 175 | 41 | 3 | 7 | 59 | 14 | 1 | 36 | 19 | .358 | .398 | .497 | .895 |
| 1994 | 34 | SDP | 110 | 419 | 79 | 165 | 35 | 1 | 12 | 64 | 5 | 0 | 48 | 19 | .394 | .454 | .568 | 1.022 |
| 1995 | 35 | SDP | 135 | 535 | 82 | 197 | 33 | 1 | 9 | 90 | 17 | 5 | 35 | 15 | .368 | .404 | .484 | .888 |
| 1996 | 36 | SDP | 116 | 451 | 67 | 159 | 27 | 2 | 3 | 50 | 11 | 4 | 39 | 17 | .353 | .400 | .441 | .842 |
| 1997 | 37 | SDP | 149 | 592 | 97 | 220 | 49 | 2 | 17 | 119 | 12 | 5 | 43 | 28 | .372 | .409 | .547 | .957 |
| 1998 | 38 | SDP | 127 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 1 | 35 | 18 | .321 | .364 | .501 | .865 |
| 1999 | 39 | SDP | 111 | 411 | 59 | 139 | 27 | 0 | 10 | 62 | 7 | 2 | 29 | 14 | .338 | .381 | .477 | .858 |
| 2000 | 40 | SDP | 36 | 127 | 17 | 41 | 12 | 0 | 1 | 17 | 0 | 1 | 9 | 4 | .323 | .364 | .441 | .805 |
| 2001 | 41 | SDP | 71 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 1 | 0 | 10 | 9 | .324 | .384 | .461 | .845 |
| 20 Seasons | 2440 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 125 | 790 | 434 | .338 | .388 | .459 | .847 | ||
The Class of 2009
Dick Williams (Manager 1982-1985)

| Rk | Year | Age | Tm | Lg | G | W | L | W-L% | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1982 | 53 | San Diego Padres | NL | 162 | 81 | 81 | .500 | 4 | ||
| 17 | 1983 | 54 | San Diego Padres | NL | 163 | 81 | 81 | .500 | 4 | ||
| 18 | 1984 | 55 | San Diego Padres | NL | 162 | 92 | 70 | .568 | 1 | NL Pennant | |
| 19 | 1985 | 56 | San Diego Padres | NL | 162 | 83 | 79 | .512 | 3 | ||
| San Diego Padres | 4 years | 649 | 337 | 311 | .520 | 3.0 | 1 Pennant | ||||
| Total | 21 years | 3023 | 1571 | 1451 | .520 | 3.4 | 4 Pennants and 2 World Series Titles |





