Team Awards
Major League Awards
| Padres MVP | |
| Nate Colbert | 1969 |
| Cito Gaston | 1970 |
| Clay Kirby | 1971 |
| Nate Colbert (2) | 1972 |
| Fred Kendall | 1973 |
| Bobby Tolan | 1974 |
| Randy Jones | 1975 |
| Randy Jones (2) | 1976 |
| George Hendrick | 1977 |
| Dave Winfield | 1978 |
| Dave Winfield (2) | 1979 |
| Gene Richards | 1980 |
| Juan Bonilla | 1981 |
| Terry Kennedy | 1982 |
| Alan Wiggins | 1983 |
| Tony Gwynn | 1984 |
| Garry Templeton | 1985 |
| Tony Gwynn (2) | 1986 |
| Tony Gwynn (3) | 1987 |
| Tony Gwynn (4) | 1988 |
| Mark Davis | 1989 |
| Bip Roberts | 1990 |
| Fred McGriff | 1991 |
| Gary Sheffield | 1992 |
| Phil Plantier | 1993 |
| Tony Gwynn (5) | 1994 |
| Tony Gwynn (6) | 1995 |
| Ken Caminiti | 1996 |
| Tony Gwynn (7) | 1997 |
| Greg Vaughn | 1998 |
| Phil Nevin | 1999 |
| Phil Nevin (2) | 2000 |
| Phil Nevin (3) | 2001 |
| Ryan Klesko | 2002 |
| Mark Loretta | 2003 |
| Mark Loretta (2) | 2004 |
| Brian Giles | 2005 |
| Adrian Gonzalez | 2006 |
| Khalil Greene | 2007 |
| Adrian Gonzalez (2) | 2008 |
| Adrian Gonzalez (3) | 2009 |
| Adrian Gonzalez (4) | 2010 |
| Cameron Maybin | 2011 |
| Chase Headley | 2012 |
| Clyde McCullough Pitcher of the Year | |
| Ed Whitson | 1990 |
| Andy Benes | 1991 |
| Bruce Hurst | 1992 |
| Andy Benes (2) | 1993 |
| Trevor Hoffman | 1994 |
| Andy Ashby | 1995 |
| Trevor Hoffman (2) | 1996 |
| Trevor Hoffman (3) | 1997 |
| Kevin Brown & Trevor Hoffman (4) | 1998 |
| Trevor Hoffman (5) | 1999 |
| Woody Williams | 2000 |
| Trevor Hoffman (6) | 2001 |
| Trevor Hoffman (7) | 2002 |
| Rod Beck | 2003 |
| Jake Peavy | 2004 |
| Jake Peavy (2) | 2005 |
| Trevor Hoffman (8) | 2006 |
| Jake Peavy (3) | 2007 |
| Jake Peavy (4) | 2008 |
| Heath Bell | 2009 |
| Heath Bell (2) | 2010 |
| Heath Bell (3) | 2011 |
| Clayton Richard | 2012 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Chairman's Award | |
| Tony Gwynn | 1995 |
| Brian Johnson | 1996 |
| Steve Finley | 1997 |
| Greg Vaughn | 1998 |
| Trevor Hoffman | 1999 |
| Woody Williams | 2000 |
| Ryan Klesko | 2001 |
| Mark Kotsay | 2002 |
| Bruce Bochy | 2003 |
| Brian Giles | 2004 |
| Woody Williams (2) | 2005 |
| Jake Peavy | 2006 |
| Adrian Gonzalez | 2007 |
| Chris Young | 2008 |
| Bud Black | 2009 |
| Nick Hundley | 2010 |
| Luke Gregerson | 2011 |
| Will Venable | 2012 |
| Favorite New Padre | |
| Steve Finley | 1995 |
| John Flaherty | 1996 |
| Mark Sweeney | 1997 |
| Kevin Brown | 1998 |
| Eric Owens | 1999 |
| Ryan Klesko | 2000 |
| Bubba Trammell | 2001 |
| Gene Kingsale | 2002 |
| Mark Loretta | 2003 |
| Khalil Greene | 2004 |
| Joe Randa | 2005 |
| Adrian Gonzalez | 2006 |
| Kevin Kouzmanoff | 2007 |
| Jody Gerut | 2008 |
| David Eckstein | 2009 |
| Chris Denorfia | 2010 |
| Cameron Maybin | 2011 |
| Alexi Amarista | 2012 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Fireman's Award | |
| Trevor Hoffman | 2006 |
| Heath Bell | 2007 |
| Trevor Hoffman (2) | 2008 |
| Heath Bell (2) | 2009 |
| Heath Bell (3) | 2010 |
| Heath Bell (4) | 2011 |
| Luke Gregerson | 2012 |
| Clyde McCullough Award * | |
| Luis DeLeon | 1982 |
| Mark Thurmond | 1983 |
| Carmelo Martinez | 1984 |
| Lance McCullers | 1985 |
| John Kruk | 1986 |
| Benito Santiago | 1987 |
| Roberto Alomar | 1988 |
| Greg Harris | 1989 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Padres MVP - is selected annually by the San Diego Chapter of the Baseball Writers' Association of America (BBWAA) and is awarded to the teams most valuable player
Clyde McCullough Pitcher of the Year - also selected annually by the San Diego Chapter of the Baseball Writers' Association of America (BBWAA) and is awarded to the teams most valuable pitcher. The award is named in honor of the former San Diego bullpen coach who passed away on September 18, 1982. McCullough, whose career as a player, coach, instructor and scout spanned nearly five decades, was an inspirational and popular figure in baseball
Chairman's Award - founded by the Padres Community Relations Department in 1995, honors the Padres player or coach who best exemplifies the community spirit of club Chairman John Moores and his family
Favorite New Padre - also established in 1995, the award is selected by the Madres, a group of volunteers who have been helping the Padres' front office and serving San Diego Youth Baseball since 1972
Darrel Akerfelds Bullpen Award - created in 2006, honors the Padres top relief pitcher of the season
Clyde McCullough Award* - until 1990 the Clyde McCullough Award was given out to the Padres top rookie
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Minor League Awards
| Player of the Year | |
| Homer Bush | 1993 |
| Raul Casanova | 1994 |
| Derrek Lee | 1995 |
| Derrek Lee (2) | 1996 |
| Mike Darr | 1997 |
| George Arias | 1998 |
| Sean Burroughs | 1999 |
| Mike Darr (2) & Jeremey Owens | 2000 |
| Xavier Nady | 2001 |
| Josh Barfield & Jon Knott | 2002 |
| Josh Barfield (2) | 2003 |
| Paul McAnulty | 2004 |
| Ben Johnson | 2005 |
| Will Venable | 2006 |
| Chase Headley | 2007 |
| Kyle Blanks | 2008 |
| James Darnell | 2009 |
| Jason Hagerty | 2010 |
| Jedd Gyorko | 2011 |
| Pitcher of the Year | |
| Bryce Florie | 1993 |
| Glenn Dishman | 1994 |
| Heath Murray | 1995 |
| Shane Dennis | 1996 |
| Matt Clement | 1997 |
| Junior Herndon | 1998 |
| Ricky Guttormson | 1999 |
| Brian Lawrence & Jake Peavy | 2000 |
| Dennis Tankersley | 2001 |
| Justin Germano | 2002 |
| Gabe Ribas | 2003 |
| Brad Baker & Tim Stauffer | 2004 |
| Jared Wells | 2005 |
| Mike Ekstrom | 2006 |
| Josh Geer | 2007 |
| Jeremy Hefner | 2008 |
| Simon Castro | 2009 |
| Brad Brach | 2010 |
| Keyvius Sampson | 2011 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Defensive Player of the Year | |
| Luis Martinez | 2010 |
| Rico Noel | 2011 |
| Baserunner of the Year | |
| Jeudy Valdez | 2010 |
| Rymer Liriano | 2011 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Denny Galehouse Scout of the Year | |
| Pat Murtaugh | 1994 |
| Al Hargesheimer | 1995 |
| Donny Lyle | 1996 |
| Ken Bracey | 1997 |
| Mark Wasinger | 1998 |
| Jim Dreyer | 1999 |
| Tim McWilliam | 2000 |
| Van Smith | 2001 |
| Mike Rikard | 2002 |
| Ben McLure | 2003 |
| Lane Decker | 2004 |
| Joe Bochy | 2005 |
| Ash Lawson | 2006 |
| Scott Littlefield | 2007 |
| Dave Lottsfeldt | 2008 |
| Bob Filotei | 2009 |
| Mark Conner | 2010 |
| Tim Holt | 2011 |
| Jack Krol Award | |
| Jim Daniel | 1995 |
| Jerry Royster | 1996 |
| Tony Franklin | 1997 |
| Darrel Akerfelds | 1998 |
| Don Werner | 1999 |
| Darren Balsley & Craig Colbert | 2000 |
| Craig Colbert (2) | 2001 |
| George Hendrick | 2002 |
| Gary Jones | 2003 |
| Gary Jones (2) | 2004 |
| Rich Renteria | 2005 |
| Carlos Lezcano | 2006 |
| Randy Ready | 2007 |
| Steve Webber | 2008 |
| Doug Dascenzo | 2009 |
| Gary Jones | 2010 |
| Tom Tornincasa | 2011 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Player of the Year - awarded annually to the top offensive player among all the Padres Minor League teams
Pitcher of the Year - awarded annually to the top pitcher among all the Padres Minor League teams
Defensive Player of the Year - awarded annually to the top defensive player among all the Padres Minor League teams
Baserunner of the Year - awarded annually to the top baserunner among all the Padres Minor League teams
Denny Galehouse Scout of the Year - named after longtime Padres scout Denny Galehouse, this award honors the top scout in the organization
Jack Krol Award - named after former Padres coach (1981-1990) Jack Krol who passed away from cancer in 1994. This award is given out to the club's top player development and scouting personnel





